| 1. Are you a photographer? | |||
|---|---|---|---|
| answered question | 155 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Amateur | 37.4% | 58 | |
| Professional or Serious Hobbyist | 60.6% | 94 | |
| No, I'm not a photographer | 1.9% | 3 | |
| 2. Do you consider travel a big part of your life? | |||
|---|---|---|---|
| answered question | 155 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Yes, I travel a lot | 27.1% | 42 | |
| I want to travel more | 59.4% | 92 | |
| No, I'm not a big traveller | 13.5% | 21 | |
| 3. How many eBooks have you downloaded in the past year? | |||
|---|---|---|---|
| answered question | 154 | ||
|
|
skipped question |
1
|
|
| Response Percent |
Response Count |
||
| None | 9.1% | 14 | |
| A few | 53.2% | 82 | |
| A bunch | 27.3% | 42 | |
| Too many to count | 10.4% | 16 | |
| 4. Are you considering making a big change in your life or career? | |||
|---|---|---|---|
| answered question | 155 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Yes | 46.5% | 72 | |
| No | 53.5% | 83 | |
| 5. If yes to the previous question, are you facing obstacles to making the change? (check all that apply) | |||
|---|---|---|---|
| answered question | 68 | ||
|
|
skipped question |
87
|
|
| Response Percent |
Response Count |
||
| Financial | 88.2% | 60 | |
| Family | 41.2% | 28 | |
| Other
(please describe) |
18 | ||
| 6. What is your main reason for visiting the Anne's website? (check all that apply) | |||
|---|---|---|---|
| answered question | 153 | ||
|
|
skipped question |
2
|
|
| Response Percent |
Response Count |
||
| Read about Anne's travels | 69.3% | 106 | |
| See the photographs | 86.9% | 133 | |
| Learn about photography | 56.9% | 87 | |
| Learn about making a living doing what I love | 39.9% | 61 | |
| Other
(please specify) |
11 | ||
| 7. How likely are you to recommend Anne's website to others? | |||
|---|---|---|---|
| answered question | 154 | ||
|
|
skipped question |
1
|
|
| Response Percent |
Response Count |
||
| Extremely likely | 35.1% | 54 | |
| Very likely | 46.8% | 72 | |
| Moderately likely | 13.6% | 21 | |
| Slightly likely | 3.9% | 6 | |
| Not at all likely | 0.6% | 1 | |
| 8. What kind of information do you want to see on the site? | |||
|---|---|---|---|
| answered question | 141 | ||
|
|
skipped question |
14
|
|
| Response Percent |
Response Count |
||
| More in-depth travel stories | 57.4% | 81 | |
| More free photo education (ebooks and tutorials) | 68.8% | 97 | |
| Tips on changing careers or living a location independent lifestyle | 44.0% | 62 | |
| Other
(please specify) |
13 | ||
| 9. Is there anything else you would like to tell me? | ||
|---|---|---|
| answered question | 72 | |
|
|
skipped question |
83
|
| Response Count |
||
| 72 | ||